Due to the horizontal opening principle and the speed already in the standard the classic. With the adaptation to your exact requirements up to a size of 9000 x 6000 mm unbeatable. It can be used as a rolling door, forklift door, logistics door, area door, sluice door and much more.
NOVOSPRINT® Syncro - the high-speed door.
Syncro | Syncro L | Syncro XL | ||
---|---|---|---|---|
Door size | Width min./ max. (clear passage width) | 1.000/ 5.000 mm | 2.400/ 6.000 mm | 3.800/ 9.000 mm |
Height min./ max. (clear passage height) | 1.700/ 4.500 mm | 2.100/ 5.100 mm | 2.100/ 6.000 mm | |
Headroom requirement standard min. | 330 mm | 330 mm | 480 mm | |
Space requirement total depth min. / max. | 420/ 520 mm | -/ 550 mm | 650/ 690 mm | |
Space requirement on the motor side / not on the motor side min. | 350/ 350 mm | 350/ 350 mm | 525/ 525 mm | |
Height vision panel lower edge/upper edge in standard | 1.480/ 2.000 mm | 1.480/ 2.000 mm | 1.480/ 2.000 mm | |
Performance data | Designed for up to ... Opening cycles per year | 350.000 | 350.000 | 150.000 |
Continuous operation: Up to ... opening cycles per hour | 120 | 120 | 60 | |
Opening speed max. | 5 m/s | 2,5 m/s | 2,0 m/s | |
Operating forces/ Safe opening according to EN 13241-1 | complied | complied | complied | |
Water tightness according to EN 12425 | Class 0 | Class 0 | Class 0 | |
Resistance to wind load according to EN 12424 up to | Class 2 | Class 2 | Class 2 | |
Resistance to airborne sound Rw according to EN ISO 717-1 up to approx. | 7 dB | 5 dB | 5 dB | |
Thermal resistance Up according to EN 12428 up to | 4,9 W/m²K | 5,9 W/m²K | 5,9 W/m²K | |
Air permeability according to EN 12426 up to | Class 0 | Class 0 | Class 0 | |
Fire behavior according to DIN 4102-1 | B1 | B1 | B1 | |
Fire behavior according to DIN EN 13501-1 | B-s2,d0 | B-s2,d0 | B-s2,d0 | |
Power supply Standard | 230 V/ 50 Hz | 230 V/ 50 Hz | 400 V/ 50 Hz | |
Safety devices | OSE as safety edge device | complied | complied | complied |
Light curtain (integrated) as safety edge device | optional | optional | - | |
Opening in case of electricity failure (with emergency opening lever) | complied | complied | complied | |
Automatic opening in case of electricity failure | optional | optional | optional | |
Light curtain (mounted in front) for contactless reversing | optional | optional | optional | |
Sensor solutions for opening and monitoring | optional | optional | optional | |
Optical or acoustic warning signals | optional | optional | optional | |
Escape and rescue route approval (TÜV tested) | complied | - | - | |
Special solutions | optional | optional | optional |
Klicken Sie auf den unteren Button, um den Inhalt von www.heinze.de zu laden.