Door size | Width min./ max. (clear passage width) | 2.000/ 5.500 mm |
Height min./ max. (clear passage height) | 2.800/ 5.000 mm | |
Headroom requirement standard min. | 400 mm | |
Space requirement Total depth min./ max. | * | |
Space requirement on the motor side / not on the motor side min. | 185/ 185 mm | |
Height vision panel lower edge / upper edge in standard | 500 mm | |
Performance data | Designed for up to ... Opening cycles per year | 50.000 |
Continuous operation: Up to...Opening cycles per hour | 20 | |
Opening speed max. | 0,6 m/s | |
Operating forces/ Safe opening according to EN 13241-1 | complied | |
Water tightness according to EN 12425 | Class 3 | |
Resistance to wind load according to EN 12424 up to | Class 5 | |
Resistance to airborne sound Rw according to EN ISO 717-1 up to approx. | 24 dB | |
Thermal resistance Up according to EN 12428 up to | 0,65 W/m²K | |
Air permeability according to EN 12426 up to | Class 3 | |
Burglary protection according to DIN/ TS 18164 | - | |
Fire behavior according to DIN 4102-1 | B2 | |
Fire behavior according to DIN EN 13501-1 | E | |
Power supply Standard | 1L/N/PE 230V 50Hz | 3L/N/PE 400V 50 Hz | |
Safety devices | OSE as safety edge device | * |
Light curtain (integrated) as safety edge device | complied | |
Guide rail closed on three sides | complied | |
Integrated safety device in the drive unit | complied | |
Anti-lift device | complied | |
Electrically and mechanically bolted anti-lift device | - | |
Light curtain (mounted in front) for contactless reversing | optional | |
Sensor solutions for opening and monitoring | optional | |
Optical or acoustic warning signals | optional | |
Panic fitting for passage door | optional | |
Special solutions | optional |
Klicken Sie auf den unteren Button, um den Inhalt von www.heinze.de zu laden.