Door size | Width min. / max. (clear passage width) | 1.100 / 3.500 mm |
Height min. / max. (clear passage height) | 1.100 / 3.500 mm |
|
Headroom requirement standard min. | 255 mm |
|
Space requirement Total depth min. / max. | 420 mm |
|
Space requirement on the motor side / not on the motor side min. | 350 / 350 mm |
|
Height vision panel lower edge/upper edge in standard | 1.480 / 2.000 mm | 1.000 / 2.000 mm |
|
Performance data | Designed for up to ... Opening cycles per year | 350.000 |
Continuous operation: Up to ... opening cycles per hour | 120 |
|
Opening speed max. | 3,0 m/s |
|
Operating forces/safe opening according to EN 13241-1 | complied |
|
Water tightness according to EN 12425 | Class 0 |
|
Resistance to airborne sound Rw according to EN ISO 717-1 up to approx. | 5 dB |
|
Thermal resistance Up according to EN 12428 up to | 5,9 W/m²K |
|
Air permeability according to EN 12426 up to | Class 0 |
|
Fire behavior according to DIN 4102-1 | B1 |
|
Fire behavior according to DIN EN 13501-1 | B-s2,d0 | |
Power supply Standard | 230V / 50Hz |
|
Safety installations | OSE as safety edge device | Standard |
Light curtain (integrated) as safety edge device | Optional | |
Opening in case of electricity failure (with emergency opening lever) | Standard | |
Automatic opening in case of electricity failure | Optional | |
- = Values for this gate type not meaningful or not yet collected. |
Klicken Sie auf den unteren Button, um den Inhalt von butzbach-embedded.partcommunity.com zu laden.