Door size | Width min./ max. (clear passage width) | 2.000/ 15.000 mm |
Height min./ max. (clear passage height) | 2.000/ 16.000 mm | |
Headroom requirement standard min. | 1.360 mm | |
Space requirement Total depth min./ max. | 1.720/ 3.100 mm | |
Space requirement on the motor side / not on the motor side min. | 380/ 380 mm | |
Height vision panel lower edge / upper edge in standard | 1.000 mm | |
Performance data | Designed for up to ... Opening cycles per year | 30.000 |
Continuous operation: Up to ... opening cycles per hour | 10 | |
Opening speed max. | 10 cm/s | |
Operating forces/ Safe opening according to EN 13241-1 | complied | |
Water tightness according to EN 12425 | Class 2 | |
Resistance to wind load according to EN 12424 up to | Class 5 | |
Resistance to airborne sound Rw according to EN ISO 717-1 up to approx. | 30 dB | |
Thermal resistance Up according to EN 12428 up to | 0,83 W/m²K | |
Air permeability according to EN 12426 up to | Class 2 | |
Burglary protection according to DIN/ TS 18164 | RC2/ RC3 | |
Fire behavior according to DIN 4102-1 | B2 | |
Fire behavior according to DIN EN 13501-1 | E | |
Power supply Standard | 3L/N/PE 400 V 50 Hz | |
Safety devices | Integrated TÜV certified fall arrester | complied |
Mechanical overload protection | complied | |
OSE as safety edge device | complied | |
Anti-lift device | complied | |
Guide rail closed on three sides | complied | |
Light curtain (mounted in front) for contactless reversing | optional | |
Sensor solutions for opening and monitoring | optional | |
Optical or acoustic warning signals | optional | |
Special solutions | optional |
Klicken Sie auf den unteren Button, um den Inhalt von www.heinze.de zu laden.